Quick Facts

  • Status

    Ehemalig
  • Wohnort

    1712 Tafers FR

  • Geburtsdatum

    24.07.1968

  • Beruf

    Käser

  • Klassifizierung

    T44, F44, P44

  • Behinderung

    Unterschenkelamputation

  • Behinderungsgrund

    Motorradunfall

  • Grösste Erfolge

    Paralympics: 7 x Gold, 1 x Bronze
    WM: 7 x Gold, 4 Silber, 3 x Bronze
    EM: 4 x Gold, 3 x Silber, 2 x Bronze

Jahr Event Klasse Disziplin Rang
2008 Peking 2008 , 06. - 17.09.2008 in Peking (CHI) Standing P44 Pentathlon 3
2008 Peking 2008 , 06. - 17.09.2008 in Peking (CHI) Standing F44 Long Jump 5
2008 Peking 2008 , 06. - 17.09.2008 in Peking (CHI) Standing F44 Javelin 14
2004 Athen 2004 , 17. - 28.09.2004 in Athen (GRE) Standing P44 Pentathlon 1
2004 Athen 2004 , 17. - 28.09.2004 in Athen (GRE) Standing F44 Long Jump 1
2004 Athen 2004 , 17. - 28.09.2004 in Athen (GRE) Standing F44 Discus 6
2004 Athen 2004 , 17. - 28.09.2004 in Athen (GRE) Standing F44 Javelin 7
2004 Athen 2004 , 17. - 28.09.2004 in Athen (GRE) Standing F44 Shot Put 9
2000 Sydney 2000 , 18. - 29.10.2000 in Sydney (AUS) Standing P44 Pentathlon 1
2000 Sydney 2000 , 18. - 29.10.2000 in Sydney (AUS) Standing F44 Long Jump 1
2000 Sydney 2000 , 18. - 29.10.2000 in Sydney (AUS) Standing F44 Javelin 4
2000 Sydney 2000 , 18. - 29.10.2000 in Sydney (AUS) Standing F44 Discus 5
1996 Atlanta 1996 , 16. - 25.08.1996 in Atlanta (USA) Standing P44 Pentathlon 1
1996 Atlanta 1996 , 16. - 25.08.1996 in Atlanta (USA) Standing F44 Long Jump 1
1996 Atlanta 1996 , 16. - 25.08.1996 in Atlanta (USA) Standing F44 Discus 5
1996 Atlanta 1996 , 16. - 25.08.1996 in Atlanta (USA) Standing T44 100m 5
1996 Atlanta 1996 , 16. - 25.08.1996 in Atlanta (USA) Standing F44 Javelin 6
1996 Atlanta 1996 , 16. - 25.08.1996 in Atlanta (USA) Standing F44 Shot Put 11
1992 Barcelona 1992 , 03. - 14.09.1992 in Barcelona (ESP) THS3 Discus 1
1992 Barcelona 1992 , 03. - 14.09.1992 in Barcelona (ESP) THS3 Shot Put 5
1992 Barcelona 1992 , 03. - 14.09.1992 in Barcelona (ESP) THS3 Javelin 6